Invesaro

Stocks Largest US companies by revenue

Largest US companies by revenue (Page 85 of 98)

Ranked by revenue in the latest fiscal year each company reported to the SEC, in US dollars.

#CompanyRevenueNet marginFY
4201FEMYFemasys Inc $2.3M -812.3% 2025
4202RENXFRenalytix plc $2.3M -1,461.6% 2024
4203SNESSenesTech, Inc. $2.2M -287.4% 2025
4204MDWKMDWerks, Inc. $2.2M -171.5% 2025
4205HBUVHubilu Venture Corp $2.2M -25.0% 2025
4206PUREPure Bioscience, Inc. $2.2M -108.9% 2025
4207ALGSAligos Therapeutics, Inc. $2.2M -1,106.7% 2025
4208VSVersus Systems Inc. $2.2M -82.1% 2025
4209FXBInvesco CurrencyShares British Pound Sterling Trust $2.2M 85.8% 2025
4210CETYClean Energy Technologies, Inc. $2.2M -315.0% 2025
4211NASCCan B Corp $2.2M -451.7% 2023
4212BNBXBnb Plus Corp. $2.1M -709.5% 2025
4213BNKKBonk, Inc. $2.1M -3,220.4% 2025
4214GXXMGex Management, Inc. $2.1M 19.1% 2023
4215CYCNCyclerion Therapeutics, Inc. $2.1M -170.1% 2025
4216GRNQGreenpro Capital Corp. $2.1M -143.8% 2025
4217HLYKHealthLynked Corp $2.1M -158.8% 2025
4218NEONNeonode Inc. $2.1M 411.9% 2025
4219INVInnventure, Inc. $2.1M -14,266.4% 2025
4220ELPWElong Power Holding Ltd. $2.1M -271.3% 2025
4221AIDX20/20 Biolabs, Inc. $2M -182.8% 2025
4222AUIDauthID Inc. $2M -878.8% 2025
4223DGNXDiginex Ltd $2M -255.5% 2025
4224HUMAHumacyte, Inc. $2M -2,003.6% 2025
4225NTRBNutriBand Inc. $2M -404.1% 2026
4226DNTHDianthus Therapeutics, Inc. $2M -7,973.3% 2025
4227INDOIndonesia Energy Corp Ltd $2M -253.2% 2025
4228PWPower REIT $2M -109.1% 2025
4229MGHLMorgan Group Holding Co $2M -47.2% 2022
4230ORMPOramed Pharmaceuticals Inc. $2M 3,202.5% 2025
4231COSOCoastalSouth Bancshares, Inc. $2M 1,254.0% 2025
4232LPCNLipocine Inc. $2M -487.1% 2025
4233AMZEAmaze Holdings, Inc. $2M -2,804.3% 2025
4234QMMMQMMM Holdings Ltd $2M -102.2% 2025
4235ROYLRoyale Energy, Inc. $1.9M -64.3% 2025
4236SCDAB-Scada, Inc. $1.9M -20.6% 2015
4237SNTLSentinel Holdings Ltd. $1.9M 86.1% 2025
4238GXAIGaxos.Ai Inc. $1.9M -201.8% 2025
4239ISPCiSpecimen Inc. $1.9M -543.7% 2025
4240BSCLBILI Social International, Inc. $1.9M 55.3% 2025
4241AVRAnteris Technologies Global Corp. $1.9M -4,921.3% 2025
4242XAGELongevity Health Holdings, Inc. $1.9M -361.0% 2025
4243BIOEBio Essence Corp $1.9M 47.2% 2025
4244KOANResonate Blends, Inc. $1.9M -112.5% 2024
4245OCGOriental Culture Holding LTD $1.9M -204.2% 2025
4246GBNYGenerations Bancorp NY, Inc. $1.9M -83.4% 2023
4247CDChaince Digital Holdings Inc. $1.9M -273.0% 2025
4248VYCOVycor Medical Inc $1.9M -3.9% 2025
4249EDHLEverbright Digital Holding Ltd. $1.9M -120.6% 2025
4250BRGXBioregenx, Inc. $1.9M -83.2% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98

Keep browsing