Invesaro

Stocks Finance

Finance stocks (Page 9 of 35)

Companies in Finance, ranked by revenue in their latest reported fiscal year. Companies with data: 1750.

#CompanyRevenueNet marginFY
401HITHealth In Tech, Inc. $37.6M 3.4% 2025
402ORRFOrrstown Financial Services Inc $37.1M 217.7% 2025
403HNNAHennessy Advisors Inc $35.5M 28.0% 2025
404BEEPMobile Infrastructure Corp $35.1M -61.1% 2025
405DGXXDigi Power X Inc. $34.2M -82.9% 2025
406KGKestrel Group Ltd $34M 137.2% 2025
407VALUValue Line Inc $33.4M 64.7% 2026
408ORBSEightco Holdings Inc. $33M -794.4% 2025
409AMBRAmber International Holding Ltd $32.8M -88.7% 2024
410IBCPIndependent Bank Corp $32.1M 213.7% 2025
411FLDFold Holdings, Inc. $31.8M -218.9% 2025
412PREPrenetics Global Ltd $30.6M -151.2% 2024
413BBTBeacon Financial Corp $29.9M 301.4% 2025
414WAFDWafd Inc $29.7M 762.5% 2025
415RITRReitar Logtech Holdings Ltd $28.3M -68.9% 2026
416AXGSolowin Holdings, Ltd. $28M -47.4% 2026
417SKYHSky Harbour Group Corp $27.5M 68.3% 2025
418MAASMaase Inc. $27M -102.1% 2026
419MGLDMarygold Companies, Inc. $25.3M -17.3% 2026
420UPXIUpexi, Inc. $25M -984.3% 2026
421AIFCAI Financial Corp $24.8M -1,386.9% 2025
422AFCGAdvanced Flower Capital Inc. $24.6M -85.7% 2025
423SLAIYSOLAI Ltd $23M -147.3% 2025
424BKUBankUnited, Inc. $21.7M 1,234.8% 2025
425ILLRTriller Group Inc. $21.6M -807.2% 2025
426QDMIQDM International Inc. $21.5M 35.1% 2026
427LHAILinkhome Holdings Inc. $21M 0.4% 2025
428SHBIShore Bancshares Inc $20.9M 285.4% 2025
429CARECarter Bankshares, Inc. $20.3M 154.4% 2025
430CWDCaliberCos Inc. $20.1M -108.5% 2025
431ATCHAtlasClear Holdings, Inc. $20.1M 9.8% 2026
432DCOMDime Commercial Bancshares, Inc. $19.9M 556.0% 2025
433MLPMaui Land & Pineapple Co Inc $19.5M -54.4% 2025
434JFU9F Inc. $19.2M 125.2% 2025
435CIVBCivista Bancshares, Inc. $19M 242.9% 2025
436FUNCFirst United Corp $18.4M 133.0% 2025
437SRGSeritage Growth Properties $18.2M -401.6% 2025
438FWDIForward Industries, Inc. $18.2M -918.1% 2025
439TYFGTri-County Financial Group, Inc. $17.2M 79.3% 2025
440TROOTroops, Inc. /Cayman Islands/ $17.1M -163.2% 2025
441BTCSBTCS Inc. $16.5M -202.2% 2025
442CFFNCapitol Federal Financial, Inc. $16.3M 417.3% 2025
443PBFSPioneer Bancorp, Inc. $15.8M 128.3% 2025
444NCTYThe9 LTD $15.4M -373.0% 2025
445ASRVAmeriserv Financial Inc $14.6M 38.3% 2025
446GROWU S Global Investors Inc $14.4M 21.2% 2026
447FXNCFirst National Corp $14.3M 123.9% 2025
448BTCTBTC Digital Ltd. $14M -64.5% 2025
449ACGPAssociated Capital Group, Inc. $13.2M 336.5% 2024
450TONXTON Strategy Co $12.8M -1,161.9% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

Browse by sector