Invesaro

Stocks Health care

Health care stocks (Page 6 of 25)

Companies in Health care, ranked by revenue in their latest reported fiscal year. Companies with data: 1226.

#CompanyRevenueNet marginFY
251ARVNArvinas, Inc. $262.6M -30.8% 2025
252OMDAOmada Health, Inc. $260.2M -4.9% 2025
253SDGRSchrodinger, Inc. $255.9M -40.4% 2025
254LMATLemaitre Vascular Inc $249.6M 23.1% 2025
255RCUSArcus Biosciences, Inc. $247M -142.9% 2025
256KROSKeros Therapeutics, Inc. $244.1M 35.7% 2025
257STAAStaar Surgical Co $239.4M -33.6% 2025
258VXRTVaxart, Inc. $237.3M 6.9% 2025
259KIDSOrthopediatrics Corp $236.3M -16.8% 2025
260AKBAAkebia Therapeutics, Inc. $236.2M -2.3% 2025
261ANABAnaptysbio, Inc $234.6M -5.6% 2025
262CERSCerus Corp $233.8M -6.7% 2025
263TALKTalkspace, Inc. $228.9M 3.4% 2025
264PBYIPuma Biotechnology, Inc. $228.4M 13.6% 2025
265AXGNAxogen, Inc. $225.2M -7.0% 2025
266IDYAIDEAYA Biosciences, Inc. $218.7M -52.0% 2025
267VNDAVanda Pharmaceuticals Inc. $216.1M -102.0% 2025
268AMRNAmarin Corp PLC $213.6M -18.2% 2025
269TMCITreace Medical Concepts, Inc. $212.7M -27.7% 2025
270ESTAEstablishment Labs Holdings Inc. $211.1M -24.2% 2025
271SIBNSI-BONE, Inc. $200.9M -9.4% 2025
272SRTAStrata Critical Medical, Inc. $197.1M 21.0% 2025
273LFMDLifeMD, Inc. $194.1M 7.4% 2025
274CRONCronos Group Inc. $193.4M -4.9% 2025
275LAKELakeland Industries Inc $192.6M -13.1% 2026
276BTMDbiote Corp. $192.2M 14.1% 2025
277RYTMRhythm Pharmaceuticals, Inc. $189.8M -103.6% 2025
278MRVIMaravai Lifesciences Holdings, Inc. $185.7M -70.4% 2025
279STOKStoke Therapeutics, Inc. $184.4M -3.7% 2025
280LFVNLifevantage Corp $182.6M 2.8% 2026
281GLASGlass House Brands Inc. $182M -16.3% 2025
282KMDAKamada Ltd $180.5M 11.2% 2025
283ADAPYAdaptimmune Therapeutics PLC $178M -39.8% 2024
284CYRXCryoport, Inc. $176.2M 44.4% 2025
285HTFLHeartflow, Inc. $176M -66.3% 2025
286PHATPhathom Pharmaceuticals, Inc. $175.1M -126.3% 2025
287SBCSBC Medical Group Holdings Inc $173.6M 29.4% 2025
288SNDXSyndax Pharmaceuticals Inc $172.4M -165.6% 2025
289RGNXREGENXBIO Inc. $170.4M -113.8% 2025
290DNAGinkgo Bioworks Holdings, Inc. $170.2M -183.8% 2025
291MRMDMarimed Inc. $159.8M -9.1% 2025
292LQDALiquidia Corp $158.3M -43.5% 2025
293HRTXHeron Therapeutics, Inc. $154.9M -13.0% 2025
294AIRSAirsculpt Technologies, Inc. $151.8M -7.7% 2025
295MGNXMacrogenics Inc $149.5M -49.9% 2025
296STIMNeuronetics, Inc. $149.2M -26.1% 2025
297ELTPElite Pharmaceuticals Inc $148.9M 30.1% 2026
298GRALGRAIL, Inc. $147.2M -277.5% 2025
299KPTIKaryopharm Therapeutics Inc. $146.1M -134.2% 2025
300INFUInfuSystem Holdings, Inc $143.4M 4.6% 2025

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Browse by sector