Invesaro

Stocks Health care

Health care stocks (Page 9 of 16)

Companies in Health care, ranked by revenue in their latest reported fiscal year. Companies with data: 772.

#CompanyRevenueNet marginFY
401ECORelectroCore, Inc. $32M -43.6% 2025
402VSTMVerastem, Inc. $30.9M -677.6% 2025
403FHTXFoghorn Therapeutics Inc. $30.9M -240.3% 2025
404SCLXScilex Holding Co $30.3M -1,236.4% 2025
405ICCCImmucell Corp $27.6M -3.8% 2025
406SRTSSensus Healthcare, Inc. $27.5M -28.1% 2025
407CUECue Biopharma, Inc. $27.5M -96.9% 2025
408TRDAEntrada Therapeutics, Inc. $25.4M -565.5% 2025
409MGXMetagenomi Therapeutics, Inc. $25.2M -348.5% 2025
410HYFTMindWalk Holdings Corp. CA$24.5M -123.3% 2025
411ALMSAlumis Inc. $24.1M -1,011.7% 2025
412BDMDBaird Medical Investment Holdings Ltd $22.5M -121.0% 2025
413NAMSNewAmsterdam Pharma Co N.V. $22.5M -905.7% 2025
414DRIODarioHealth Corp. $22.4M -186.6% 2025
415ALECAlector, Inc. $21M -679.2% 2025
416ZJYLJin Medical International Ltd. $20.7M 5.8% 2025
417SCYXScynexis Inc $20.6M -41.8% 2025
418MDAISpectral AI, Inc. $19.7M -38.5% 2025
419SLGLSol-Gel Technologies Ltd. $19.4M -31.6% 2025
420POCIPrecision Optics Corporation, Inc. $19.1M -30.3% 2025
421LENZLENZ Therapeutics, Inc. $19.1M -430.3% 2025
422NEPHNephros Inc $18.8M 6.4% 2025
423OABIOmniAb, Inc. $18.7M -347.0% 2025
424MDWDMediWound Ltd. $17M -140.8% 2025
425PTHSPelthos Therapeutics Inc. $16.8M -257.9% 2025
426ZYBTZhengye Biotechnology Holding Ltd $16.6M -60.0% 2025
427QUREuniQure N.V. $16.1M -1,236.0% 2025
428PROFProfound Medical Corp. $16.1M -264.4% 2025
429PRQRProQR Therapeutics N.V. €15.9M -265.2% 2025
430RLAYRelay Therapeutics, Inc. $15.4M -1,800.6% 2025
431LCTXLineage Cell Therapeutics, Inc. $14.6M -436.5% 2025
432IRDOpus Genetics, Inc. $14.2M -349.3% 2025
433ABUSArbutus Biopharma Corp $14.1M -237.9% 2025
434PYXSPyxis Oncology, Inc. $13.9M -574.5% 2025
435HYPRHyperfine, Inc. $13.6M -262.3% 2025
436CVCapsoVision, Inc $13.6M -186.8% 2025
437TNXPTonix Pharmaceuticals Holding Corp. $13.1M -946.2% 2025
438NNOXNano-X Imaging Ltd. $13M -576.1% 2025
439EVMNEvommune, Inc. $13M -529.8% 2025
440ELUTElutia Inc. $12.3M 434.2% 2025
441PRLDPrelude Therapeutics Inc $12.1M -819.6% 2025
442CRBUCaribou Biosciences, Inc. $11.2M -1,327.4% 2025
443CBIOCrescent Biopharma, Inc. $10.8M -1,419.6% 2025
444TCRXTScan Therapeutics, Inc. $10.3M -1,256.8% 2025
445ACOGAlpha Cognition Inc. $10.2M -202.2% 2025
446ZBIOZenas BioPharma, Inc. $10M -3,777.4% 2025
447JANXJanux Therapeutics, Inc. $10M -1,136.3% 2025
448TSHATaysha Gene Therapies, Inc. $9.8M -1,115.3% 2025
449PGENPrecigen, Inc. $9.7M -2,588.2% 2025
450PRTAProthena Corp Public Ltd Co $9.7M -2,520.6% 2025

Browse by sector