Invesaro

Stocks Technology

Technology stocks (Page 7 of 12)

Companies in Technology, ranked by revenue in their latest reported fiscal year. Companies with data: 600.

#CompanyRevenueNet marginFY
301BBBLACKBERRY Ltd $549.1M 9.7% 2026
302TRVGtrivago N.V. €548.9M 2.0% 2025
303DOYUDouYu International Holdings Ltd $546.1M -0.8% 2025
304CTSCts Corp $541.3M 12.1% 2025
305FROGJFrog Ltd $531.8M -13.5% 2025
306NBISNebius Group N.V. $529.8M 15.6% 2025
307LSCCLattice Semiconductor Corp $523.3M 0.6% 2025
308SKILSkillsoft Corp. $512.7M -27.3% 2026
309NABLN-able, Inc. $508.8M -3.7% 2025
310CMTLComtech Telecommunications Corp $499.5M -31.1% 2025
311CAMTCamtek Ltd $496.1M 10.2% 2025
312PDPagerDuty, Inc. $492.5M 35.2% 2026
313CINTCI&T Inc $489.7M 8.3% 2025
314PRCHPorch Group, Inc. $482.4M -0.7% 2025
315MSTRStrategy Inc $477.2M -806.3% 2025
316CLBTCellebrite DI Ltd. $475.7M 16.5% 2025
317SHLSShoals Technologies Group, Inc. $475.3M 7.1% 2025
318MXLMaxlinear, Inc $467.6M -29.2% 2025
319SIFYSify Technologies Ltd $466.1M -2.0% 2025
320XNETXunlei Ltd $462.4M 226.7% 2025
321SPTSprout Social, Inc. $457.5M -9.5% 2025
322AAOIApplied Optoelectronics, Inc. $455.7M -8.4% 2025
323VICRVicor Corp $452.7M 26.2% 2025
324GILTGilat Satellite Networks Ltd $451.7M 4.6% 2025
325ZIPZiprecruiter, Inc. $449M -7.3% 2025
326XPERXperi Inc. $448.1M -12.6% 2025
327YEXTYext, Inc. $446.6M 8.5% 2026
328SOGPSound Group Inc. $443.7M 7.3% 2025
329ALKTAlkami Technology, Inc. $443.6M -10.7% 2025
330POWIPower Integrations Inc $443.5M 5.0% 2025
331PERIPerion Network Ltd. $439.9M -1.8% 2025
332GRNDGrindr Inc. $439.9M 21.5% 2025
333AVNWAviat Networks, Inc. $439.7M 0.6% 2026
334VIAVia Transportation, Inc. $434.3M -22.2% 2025
335AVPTAvePoint, Inc. $419.5M 8.3% 2025
336CERTCertara, Inc. $418.8M -0.4% 2025
337GDYNGrid Dynamics Holdings, Inc. $411.8M 2.3% 2025
338GDEVGDEV Inc. $404.3M 17.1% 2025
339NYAXNayax Ltd. $400.4M 8.9% 2025
340CGNTCognyte Software Ltd. $400M -0.2% 2025
341AMBAAmbarella Inc $390.7M -19.4% 2026
342TCXTucows Inc $390.3M -19.4% 2025
343DDD3D Systems Corp $386.9M 7.7% 2025
344KTCCKey Tronic Corp $386.7M -12.4% 2026
345NEXNNexxen International Ltd. $364.8M 6.9% 2025
346PIImpinj Inc $361.1M -3.0% 2025
347HLITHarmonic Inc. $360.5M -12.0% 2025
348DDIDoubleDown Interactive Co., Ltd. $359.9M 28.5% 2025
349ITRNIturan Location & Control Ltd. $359M 16.1% 2025
350CCSIConsensus Cloud Solutions, Inc. $349.7M 24.2% 2025

Browse by sector