Invesaro

Stocks Technology

Technology stocks (Page 11 of 12)

Companies in Technology, ranked by revenue in their latest reported fiscal year. Companies with data: 600.

#CompanyRevenueNet marginFY
501RYETRuanyun Edai Technology Inc. $7.5M -105.0% 2026
502RGTIRigetti Computing, Inc. $7.1M -3,050.4% 2025
503DTCXDatacentrex, Inc. $7M -122.1% 2025
504VUZIVuzix Corp $6.3M -513.9% 2025
505WATTEnergous Corp $5.6M -170.4% 2025
506PDYNPalladyne AI Corp. $5.2M 191.4% 2025
507SAIHSAIHEAT Ltd $4.5M -142.7% 2025
508ALMUAeluma, Inc. $4.5M -205.3% 2026
509MFImF International Ltd $4.3M 232.8% 2025
510VTIXVirtuix Holdings Inc. $4.3M -395.0% 2026
511LGLLgl Group Inc $4.2M 16.5% 2025
512NANano Labs Ltd $3.8M 501.6% 2025
513KDKKodiak AI, Inc. $3.8M -15,420.7% 2025
514DJTTrump Media & Technology Group Corp. $3.7M -19,335.8% 2025
515SATAStrive, Inc. $3.7M -591.2% 2024
516MKDWMKDWELL Tech Inc. $3M -84.9% 2025
517ODYSOdysight.ai Inc. $3M -565.0% 2025
518AURAurora Innovation, Inc. $3M -27,200.0% 2025
519GCTSGCT Semiconductor Holding, Inc. $2.9M -1,513.3% 2025
520PHUNPhunware, Inc. $2.6M -446.6% 2025
521DGNXDiginex Ltd $2M -255.5% 2025
522ATHRAether Holdings, Inc. $1.4M -227.5% 2025
523MVISMicrovision, Inc. $1.2M -7,862.7% 2025
524MFONMobivity Holdings Corp. $1.1M -894.8% 2024
525POETPoet Technologies Inc. $1.1M -5,857.8% 2025
526ARBEArbe Robotics Ltd. $1M -4,524.5% 2025
527ATGLAlpha Technology Group Ltd $950.5K -952.0% 2025
528VHUBVenHub Global, Inc. $864.5K -7,218.4% 2025
529MTCMmtec, Inc. $807.5K -6,944.3% 2025
530PXLWPixelworks, Inc $693K -3,246.6% 2025
531QUBTQuantum Computing Inc. $682K -2,738.1% 2025
532YAASYouxin Technology Ltd $539.5K -1,788.1% 2025
533MOVECorvex, Inc. $433K -4,222.9% 2025
534ARQQArqit Quantum Inc. $293K -18,628.3% 2024
535BNAIBrand Engagement Network Inc. $275.1K -3,135.2% 2025
536ZOOZZOOZ Strategy Ltd. $247K -22,505.7% 2025
537WHENWorld Health Energy Holdings, Inc. $166K -2,827.2% 2024
538ATOMAtomera Inc $65K -31,036.9% 2025
539VHAIVocodia Holdings Corp $50.1K -20,166.7% 2024
540IPWRIdeal Power Inc. $37.7K -28,038.6% 2025
541FYNNFyntechnical Innovations Inc $0 n/a 2024
542SPCXSpace Exploration Technologies Corp n/a n/a n/a
543CBRSCerebras Systems Inc. n/a n/a n/a
544BSPBending Spoons S.p.A. n/a n/a n/a
545QNTQuantinuum Inc. n/a n/a n/a
546CSQRCsquare, Inc. n/a n/a n/a
547XNDUXanadu Quantum Technologies Ltd n/a n/a n/a
548LFTOLiftoff Mobile, Inc. n/a n/a n/a
549INFQInfleqtion, Inc. n/a n/a 2025
550IQMXIQM Quantum Computers Oyj n/a n/a n/a

Browse by sector