Invesaro

Stocks Industrials

Industrials stocks (Page 7 of 11)

Companies in Industrials, ranked by revenue in their latest reported fiscal year. Companies with data: 521.

#CompanyRevenueNet marginFY
301PSIXPower Solutions International, Inc. $722.4M 15.8% 2025
302GRCGorman Rupp Co $682.4M 7.8% 2025
303LNNLindsay Corp $676.4M 10.9% 2024
304PLPCPreformed Line Products Co $669.3M 5.3% 2025
305PLOWDouglas Dynamics, Inc $656.1M 7.1% 2025
306PRMPerimeter Solutions, Inc. $652.9M -31.6% 2025
307REXREX AMERICAN RESOURCES Corp $650.5M 12.8% 2025
308IIINInsteel Industries Inc $647.7M 6.3% 2025
309TRSTrimas Corp $645.7M 18.6% 2025
310TXG10x Genomics, Inc. $642.8M -6.8% 2025
311WDFCWD 40 Co $620M 14.7% 2025
312NIUNiu Technologies $616M -0.9% 2025
313BOOMDMC Global Inc. $609.8M -2.2% 2025
314UANCvr Partners, LP $606M 16.3% 2025
315RKLBRocket Lab Corp $601.8M -32.9% 2025
316PAMTPamt Corp $598.1M -8.8% 2025
317BWBabcock & Wilcox Enterprises, Inc. $587.7M -6.2% 2025
318SFWLSHENGFENG DEVELOPMENT Ltd $572.5M 2.1% 2025
319FLXBingEx Ltd $570.9M 2.7% 2025
320ALNTAllient Inc $554.5M 4.0% 2025
321MECMayville Engineering Company, Inc. $546.5M -1.5% 2025
322RGRSturm Ruger & Co Inc $546.1M -0.8% 2025
323SWIMLatham Group, Inc. $545.9M 2.0% 2025
324FSTRFoster L B Co $540M 1.4% 2025
325PRLBProto Labs Inc $533.1M 4.0% 2025
326NWPXNWPX Infrastructure, Inc. $526M 6.7% 2025
327SWBISmith & Wesson Brands, Inc. $523.8M 3.5% 2026
328LOTLotus Technology Inc. $519.1M -89.4% 2025
329AVDAmerican Vanguard Corp $515.1M -9.7% 2025
330NOTVQInotiv, Inc. $513M -13.4% 2025
331NPKNational Presto Industries Inc $503.5M 6.6% 2025
332FIPFTAI Infrastructure Inc. $502.5M -41.3% 2025
333RAILFreightCar America, Inc. $501M 7.4% 2025
334LOARLoar Holdings Inc. $496.3M 14.5% 2025
335SHIMShimmick Corp $492.8M -5.2% 2025
336XPELXPEL, Inc. $476.2M 10.8% 2025
337APWCAsia Pacific Wire & Cable Corp Ltd $472.7M 0.7% 2024
338KRMNKarman Holdings Inc. $471.5M 3.7% 2025
339KRTKarat Packaging Inc. $467.7M 6.7% 2025
340CDNLCardinal Infrastructure Group Inc. $456M 5.0% 2025
341COHUCohu Inc $453M -16.4% 2025
342LEUCentrus Energy Corp $448.7M 17.3% 2025
343GAUGaliano Gold Inc. $447.8M -6.5% 2025
344EVCEntravision Communications Corp $447.6M -17.7% 2025
345FRDFriedman Industries Inc $444.6M 1.4% 2025
346APAmpco Pittsburgh Corp $434.2M -15.2% 2025
347NNBRNN Inc $422.2M -8.1% 2025
348TSATTelesat Corp CA$418M -37.2% 2025
349ESOAEnergy Services of America CORP $411M n/a 2025
350CSTECaesarstone Ltd. $397.2M -34.6% 2025

Browse by sector