Invesaro

Stocks Industrials

Industrials stocks (Page 9 of 11)

Companies in Industrials, ranked by revenue in their latest reported fiscal year. Companies with data: 521.

#CompanyRevenueNet marginFY
401PKEPark Aerospace Corp $73.3M 15.4% 2026
402OCCOptical Cable Corp $73M -2.0% 2025
403CHRNChronoScale Holdings Corp $71.6M -70.3% 2026
404CDXSCodexis, Inc. $70.4M -62.5% 2025
405CVUCpi Aerostructures Inc $69.3M -1.2% 2025
406UUUUEnergy Fuels Inc $65.9M -129.9% 2025
407FEIMFrequency Electronics Inc $63.2M -1.4% 2026
408PESIPerma Fix Environmental Services Inc $61.7M -22.3% 2025
409DSWLDeswell Industries Inc $61.3M 17.3% 2026
410EHEHang Holdings Ltd $59.8M -66.0% 2025
411MASS908 Devices Inc. $56.2M 34.7% 2025
412ZJKZJK Industrial Co., Ltd. $56.1M 18.2% 2025
413LNZALanzaTech Global, Inc. $55.8M -87.7% 2025
414PRPOPrecipio, Inc. $53.5M -0.7% 2025
415JOBYJoby Aviation, Inc. $53.4M -1,740.5% 2025
416POWWPOutdoor Holding Co $51.1M -6.9% 2026
417AEHRAehr Test Systems $50M -14.3% 2026
418JXGJX Luxventure Group Inc. $49.8M 6.2% 2024
419NCEWNew Century Logistics (BVI) Ltd $44.1M -24.2% 2025
420TAYDTaylor Devices, Inc. $41.6M 20.6% 2026
421MINDMind Technology, Inc $40.9M 1.8% 2026
422UAMYUnited States Antimony Corp $39.3M -11.1% 2025
423FSIFlexible Solutions International Inc $38.5M 2.0% 2025
424BETABETA Technologies, Inc. $35.6M -2,094.2% 2025
425SRLScully Royalty Ltd. CA$35.3M -58.3% 2024
426RPIDRapid Micro Biosystems, Inc. $33.6M -140.3% 2025
427LUDLuda Technology Group Ltd $33.5M 1.7% 2025
428TPCSTechprecision Corp $31.6M -5.3% 2026
429SMRNUSCALE POWER Corp $31.5M -1,130.3% 2025
430EYPTEyePoint, Inc. $31.4M -739.4% 2025
431CRGOFreightos Ltd $29.5M -59.5% 2025
432TGENTecogen Inc. $27.1M -30.5% 2025
433FTEKFuel Tech, Inc. $26.7M -8.7% 2025
434CODACoda Octopus Group, Inc. $26.6M 15.5% 2025
435ASPIASP Isotopes Inc. $23.8M -670.2% 2025
436ABATAMERICAN BATTERY TECHNOLOGY Co $21.7M -337.5% 2026
437WKHSWorkhorse Group Inc. $21.2M -302.1% 2025
438SAFXXCF Global, Inc. $20.8M 355.5% 2025
439HLPHongli Group Inc. $19.6M 9.9% 2025
440SEERSeer, Inc. $16.6M -444.0% 2025
441UAVSAgEagle Aerial Systems Inc. $12.8M -41.2% 2025
442SORAAsiaStrategy $11M 111.9% 2025
443ENGSEnergys Group Ltd $9.5M -30.1% 2025
444AZA2Z CUST2MATE Solutions Corp. $7.9M -477.6% 2025
445AIOSAIOS Tech Inc. $5.1M -4,359.1% 2025
446RRRichtech Robotics Inc. $5M -972.7% 2025
447WRAPWrap Technologies, Inc. $4.7M -221.2% 2025
448GRVTGreenVector Holdings Ltd $4.4M 2.5% 2026
449CBUSCibus, Inc. $3.6M -3,492.3% 2025
450SUPXSuperX AI Technology Ltd $3.6M -589.9% 2025

Browse by sector