Invesaro

Stocks Consumer discretionary

Consumer discretionary stocks (Page 20 of 21)

Companies in Consumer discretionary, ranked by revenue in their latest reported fiscal year. Companies with data: 1046.

#CompanyRevenueNet marginFY
951DSYBig Tree Cloud Holdings Ltd $2.6M -1,272.1% 2025
952BYAHPark Ha Biological Technology Co., Ltd. $2.5M -965.0% 2025
953INTJIntelligent Group Ltd $2.4M -98.3% 2025
954TGLTreasure Global Inc $2.3M -1,003.1% 2025
955FOFOHang Feng Technology Innovation Co., Ltd. $2.3M -411.8% 2025
956BNKKBonk, Inc. $2.1M -3,220.4% 2025
957GRNQGreenpro Capital Corp. $2.1M -143.8% 2025
958ZONECleanCore Solutions, Inc. $2.1M -325.3% 2025
959AMZEAmaze Holdings, Inc. $2M -2,804.3% 2025
960QMMMQMMM Holdings Ltd $2M -102.2% 2025
961OCGOriental Culture Holding LTD $1.9M -204.2% 2025
962EDHLEverbright Digital Holding Ltd. $1.9M -120.6% 2025
963FTRKFast Track Group $1.7M -284.2% 2026
964ICONIcon Energy Corp $1.7M -251.2% 2025
965AIHSSenmiao Technology Ltd $1.5M -340.9% 2026
966SPCEVirgin Galactic Holdings, Inc $1.5M -18,063.9% 2025
967MCOMmicromobility.com Inc. $1.4M 573.0% 2024
968MMAMixed Martial Arts Group Ltd $1.4M -1,888.1% 2025
969CTNTCheetah Net Supply Chain Service Inc. $1.3M -283.2% 2025
970ROMARoma Green Finance Ltd $1.2M -287.8% 2026
971SLMTBrera Holdings PLC $1.1M n/a 2023
972NOMANomadar Corp. $921.9K -300.2% 2025
973TCToken Cat Ltd $847K 38.1% 2025
974OFALOFA Group $716.9K -1,119.1% 2026
975AUCATIF Holdings Ltd $620K -514.8% 2024
976BAOSBaosheng Media Group Holdings Ltd $569K -2,112.8% 2025
977SOBRSOBR Safe, Inc. $437.4K -2,046.3% 2025
978WSHPWeShop Holdings Ltd £422.9K -14,972.7% 2025
979OMEXOdyssey Marine Exploration Inc $353.7K -12,180.6% 2025
980LIDRAEye, Inc. $233K -14,574.2% 2025
981SCWO374Water Inc. $215K -9,754.2% 2025
982TDTHTrident Digital Tech Holdings Ltd $160.9K -14,142.9% 2025
983KXINKaixin Holdings $129K -41,788.4% 2025
984ARAIArrive AI Inc. $113.3K -11,325.7% 2025
985WNLVWinvest Group Ltd $78.4K -19,183.3% 2025
986MCRPMicropolis AI Robotics $35.4K -17,143.8% 2024
987CABRCaring Brands, Inc. $4.2K -148,948.8% 2025
988FJETStarfighters Space, Inc. $0 n/a 2025
989INIOInnio N.V. n/a n/a n/a
990PAYPPayPay Corp n/a n/a n/a
991JMKEJersey Mike's Subs Inc. n/a n/a n/a
992SGHCSuper Group (SGHC) Ltd n/a n/a n/a
993MBGLMobility Global Inc. n/a n/a n/a
994MDAMDA Space Ltd. n/a n/a n/a
995MTHMeritage Homes CORP n/a n/a 2025
996BWLPBW LPG Ltd n/a n/a 2025
997VGNTVersigent PLC n/a n/a n/a
998BOBSBob's Discount Furniture, Inc. n/a n/a n/a
999AEROGrupo Aeromexico, S.A.B. de C.V. n/a n/a n/a
1000CSWCCapital Southwest Corp n/a n/a 2026

Browse by sector