Invesaro

Stocks G

Companies starting with G (Page 3 of 4)

US-listed companies whose name starts with G, in alphabetical order. Companies with data: 184.

CompanyRevenueNet marginFY
GAUGaliano Gold Inc. $447.8M -6.5% 2025
GAMEGameSquare Holdings, Inc. $45M -89.1% 2025
GMEGameStop Corp. $3.6B 11.5% 2025
GMHSGamehaus Holdings Inc. $118M 3.4% 2025
GLPIGaming & Leisure Properties, Inc. $1.6B 51.7% 2025
GOTUGaotu Techedu Inc. $879M -5.3% 2025
GSIWGarden Stage Ltd $7.3M -190.1% 2026
GTXGarrett Motion Inc. $3.6B 8.6% 2025
GTESGates Industrial Corp Ltd. $3.4B 7.3% 2025
GEMIGemini Space Station, Inc. $179.6M -324.6% 2025
GENGen Digital Inc. $5B 19.5% 2026
GNSSGenasys Inc. $40.8M -44.4% 2025
WGSGeneDx Holdings Corp. $427.5M -4.9% 2025
GNTAGenenta Science S.p.A. n/a n/a 2025
GFUZGeneral Fusion Group Ltd. n/a n/a n/a
GMGeneral Motors Co $185B 1.5% 2025
GENBGenerate Biomedicines, Inc. n/a n/a n/a
TGEGeneration Essentials Group n/a n/a n/a
GNEGenie Energy Ltd. $502M 4.8% 2025
GENIGenius Sports Ltd $669.5M -16.7% 2025
GENNGenneia S.A. n/a n/a n/a
GGenpact LTD $5.1B 10.9% 2025
THRMGentherm Inc $1.5B 1.2% 2025
GPRKGeoPark Ltd $492.5M 10.1% 2025
GETYGetty Images Holdings, Inc. $981.3M -21.0% 2025
GEVOGevo, Inc. $160.6M -21.1% 2025
GCTGigaCloud Technology Inc $1.3B 10.6% 2025
GILGildan Activewear Inc. $3.6B 11.0% 2025
GTLBGitlab Inc. $955.2M -5.9% 2026
GIXIGix Internet Ltd. n/a n/a n/a
GLASGlass House Brands Inc. $182M -16.3% 2025
GBTGGlobal Business Travel Group, Inc. $2.7B 4.0% 2025
GBLIGlobal Indemnity Group, LLC $450.1M 5.6% 2025
GNLGlobal Net Lease, Inc. $495.3M -54.4% 2025
SELFGlobal Self Storage, Inc. $12.7M 16.0% 2025
GSLGlobal Ship Lease, Inc. $766.5M 54.3% 2025
GWRSGlobal Water Resources, Inc. $55.8M 5.3% 2025
GLBEGlobal-E Online Ltd. $962.2M 7.1% 2025
GSATGlobalstar, Inc. $273M -3.2% 2025
GLOBGlobant S.A. $2.5B 4.2% 2025
GLOOGloo Holdings, Inc. $94.7M -166.0% 2025
GDDYGoDaddy Inc. $5B 17.7% 2025
GPROGoPro, Inc. $651.5M -14.3% 2025
GOGOGogo Inc. $910.5M 1.4% 2025
GDMTGold Mountain Acquisition Corp. n/a n/a n/a
GROYGold Royalty Corp. $15.6M -26.5% 2025
GOLDGold.com, Inc. $25.5B 0.3% 2026
GLDGGoldMining Inc. n/a n/a 2025
GOROGoldgroup Mining Inc. n/a n/a n/a
GSBDGoldman Sachs BDC, Inc. n/a n/a 2025

Keep browsing