Invesaro

Stocks Telecommunications

Telecommunications stocks (Page 2 of 3)

Companies in Telecommunications, ranked by revenue in their latest reported fiscal year. Companies with data: 113.

#CompanyRevenueNet marginFY
51CXDOCrexendo, Inc. $68.2M 7.4% 2025
52SILCSilicom Ltd. $61.9M -18.5% 2025
53CHAICore AI Holdings, Inc. $55.2M -57.2% 2025
54NXPLNextPlat Corp $54.3M -21.6% 2025
55FOXXFoxx Development Holdings Inc. $52.6M -100.2% 2026
56BOSCBos Better Online Solutions Ltd $50.6M 7.1% 2025
57REKRRekor Systems, Inc. $48.5M -64.9% 2025
58SNTSenstar Technologies Corp $36.4M 8.8% 2025
59HUBCHub Cyber Security Ltd. $29.6M -134.5% 2024
60AMPGAmpliTech Group, Inc. $25.2M -27.8% 2025
61GLTKGlobalTech Corp $22.1M -14.3% 2025
62HUHUHUHUTECH International Group Inc. $21.4M -80.9% 2025
63KSCPKnightscope, Inc. $11.3M -298.3% 2025
64CIITTianci International, Inc. $9.3M -28.4% 2025
65UTSIUtstarcom Holdings Corp. $9M -88.5% 2025
66KTELKonaTel, Inc. $8.5M -31.3% 2025
67HWNIHigh Wire Networks, Inc. $8.4M -4.6% 2024
68INTZIntrusion Inc $7.1M -127.7% 2025
69ATEXAnterix Inc. $6.5M 1,394.2% 2026
70FULOFullnet Communications Inc $4.2M 12.7% 2023
71CLRICleartronic, Inc. $4.1M -3.8% 2025
72KUBRKuber Resources Corp $3.9M 9.9% 2024
73SIDUSidus Space Inc. $3.4M -871.0% 2025
74MTEKMaris Tech Ltd. $1.3M -403.3% 2025
75TMGITransglobal Management Group, Inc. $990.1K -588.8% 2026
76WLDSWearable Devices Ltd. $647K -1,253.0% 2025
77SLDCSolidus Communications, Inc. $146.7K 439.1% 2016
78WYTCWytec International Inc $131.1K -2,801.7% 2024
79MYSEMyseum.AI, Inc. $550 -474,049.5% 2025
80CLUSCluster Group Holdings Ltd Co $0 n/a 2025
81HMMRHammer Technology Holdings Corp. $0 n/a 2025
82MAJINextel Medical Corp. $0 n/a 2020
83TVCNTV Channels Network Inc. $0 n/a 2025
84VODVodafone Group Public Ltd Co n/a n/a 2017
85TLKPerusahaan Perseroan Persero PT Telekomunikasi Indonesia Tbk n/a n/a 2024
86LBRDKLiberty Broadband Corp n/a n/a 2025
87IXAQFIX Acquisition Corp. n/a n/a 2025
88BCEBce Inc CA$24.5B 26.6% 2025
89RCIRogers Communications Inc CA$21.7B 31.8% 2025
90VIVTelefonica Brasil S.A. n/a n/a 2025
91TUTelus Corp CA$20.5B 5.4% 2025
92SKMSK Telecom Co Ltd ₩17.94T 7.0% 2024
93KTKT Corp ₩26.38T 1.7% 2024
94TIMBTim S.A. R$26.6B 16.2% 2025
95TEOTelecom Argentina SA ARS 8.33T -2.0% 2025
96TKCTurkcell Iletisim Hizmetleri A S TRY 107.1B 11.7% 2023
97PHIPLDT Inc. ₱216.8B 14.9% 2024
98NPPXFNippon Telegraph & Telephone Corp ¥11.39T 7.0% 2017
99FNCTFOrange €44.1B 5.5% 2023
100SGBAFSes S.A. €2.6B -3.6% 2025

1 2 3

Browse by sector