Stocks SCM Financial statements
Financial statementsStellus Capital Investment Corp financial statements
Income statement, balance sheet and cash flow statement for the last 6 fiscal years, taken from the XBRL data Stellus Capital Investment Corp files with the SEC in its annual reports.
In USD millions, except per-share amounts. Outflows in the cash flow statement are negative.
Income statement
| FY2020 | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| General and administrative | 1.78 | 1.8 | 1.81 | 1.91 | 1.92 | 2.13 |
| Operating expenses | 34.7 | 43.9 | 46.5 | 63.9 | 64.6 | 68.6 |
| Interest expense | 16 | 18.7 | 24.5 | 32 | ||
| Income tax | 0.77 | 1.1 | 1.16 | 1.33 | 1.81 | 1.58 |
| Net income | 20.2 | 33.6 | 14.5 | 17.5 | 45.8 | 27 |
| EPS, basic | 1.04 | 1.72 | 0.74 | 0.80 | 1.79 | 0.95 |
| EPS, diluted | 1.04 | 1.72 | 0.74 | 0.80 | 1.79 | 0.95 |
| Shares, basic (weighted) | 19.5 | 19.5 | 19.6 | 22 | 25.6 | 28.4 |
| Shares, diluted (weighted) | 19.5 | 19.5 | 19.6 | 22 | 25.6 | 28.4 |
| Dividend per share | 1.15 | 1.14 | 1.30 | 1.60 | 1.60 | 1.60 |
Balance sheet
| FY2020 | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| Cash and equivalents | 44.2 | 48 | 26.1 | 20.1 | 25.1 | |
| Total assets | 821 | 898 | 908 | 981 | 1,041 | |
| Total liabilities | 536 | 622 | 588 | 611 | 670 | |
| Paid-in capital | 275 | 275 | 336 | 380 | 398 | |
| Retained earnings | 10.5 | 0.64 | -16 | -9.65 | -26.7 | |
| Shareholders' equity | 285 | 276 | 320 | 370 | 371 | |
| Total equity | 273 | 285 | 276 | 320 | 370 | 371 |
| Total liabilities and equity | 821 | 898 | 908 | 981 | 1,041 | |
| Shares outstanding | 19.5 | 19.7 | 24.1 | 27.5 | 28.9 |
Cash flow statement
| FY2020 | FY2022 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|
| Net income | 20.2 | 33.6 | 14.5 | 17.5 | 45.8 | 27 |
| Deferred income tax | 0.22 | -0.51 | 0.21 | 0.13 | -0.19 | 0 |
| Cash from operations | -3.49 | -76.1 | -56.3 | -17.3 | -28.6 | -24.4 |
| Debt issued | 15.5 | 73.5 | 63.6 | 11.4 | ||
| Debt repaid | -11.4 | -26 | ||||
| Stock issued | 4.79 | 0.45 | 2.16 | 63.3 | 46.5 | 20.6 |
| Dividends paid | -24.3 | -21 | -26.6 | -35.5 | -37.6 | -45.3 |
| Cash from financing | 5.83 | 102 | 60.2 | -4.65 | 22.6 | 29.4 |
| Net change in cash | 2.34 | 25.7 | 3.87 | -21.9 | -6.07 | 4.99 |
| Interest paid | 14.4 | 15.1 | 21.3 | 29.1 | 28.9 | 31.4 |
| Income taxes paid | 0.94 | 1.45 | 3.26 | 2.51 | 1.81 | 1.66 |
Key metrics
Profitability
| Metric | Value | How it is calculated |
|---|---|---|
| Return on equity (ROE) | 8.1% | Net income / average shareholders' equity (opening and closing). Not shown when equity is negative. |
| Return on assets (ROA) | 3.0% | Net income / average total assets. |
Growth
| Metric | Value | How it is calculated |
|---|---|---|
| Net income growth, 1y | -41.0% | Net income vs the same period a year earlier. Only from a positive base. |
| Net income CAGR, 3y | 23.1% | Compound annual growth of net income over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Net income CAGR, 5y | 6.0% | Compound annual growth of net income over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| EPS growth, 1y | -46.9% | EPS vs the same period a year earlier. Only from a positive base. |
| EPS CAGR, 3y | 8.7% | Compound annual growth of eps over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| EPS CAGR, 5y | -1.8% | Compound annual growth of eps over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Dividend per share growth, 1y | 0.0% | Dividend per share vs the same period a year earlier. Only from a positive base. |
| Dividend per share CAGR, 3y | 7.2% | Compound annual growth of dividend per share over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Dividend per share CAGR, 5y | 6.8% | Compound annual growth of dividend per share over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Book value growth, 1y | 0.3% | Book value vs the same period a year earlier. Only from a positive base. |
| Book value CAGR, 3y | 10.4% | Compound annual growth of book value over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Total assets growth, 1y | 6.2% | Total assets vs the same period a year earlier. Only from a positive base. |
| Total assets CAGR, 3y | 5.1% | Compound annual growth of total assets over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Share count change, 1y | 10.8% | Change in diluted weighted shares vs a year earlier. Negative means buybacks shrank the share count; positive means dilution. |
| Share count change per year, 3y | 13.2% | Change in diluted weighted shares, per year over 3 years. Negative means buybacks shrank the share count; positive means dilution. |
| Share count change per year, 5y | 7.8% | Change in diluted weighted shares, per year over 5 years. Negative means buybacks shrank the share count; positive means dilution. |
Balance sheet health
| Metric | Value | How it is calculated |
|---|---|---|
| Liabilities / assets | 62.6% | Total liabilities / total assets. |
| Tangible book value | $367.0M | Shareholders' equity - goodwill - intangible assets. |
Per share
| Metric | Value | How it is calculated |
|---|---|---|
| EPS, diluted | $1.03 | Net income per diluted share, as reported (split-adjusted). Over the last twelve months: the four quarters summed, or net income / latest diluted shares when a quarter has no reported EPS. |
| Operating cash flow per share | $1.56 | Cash from operations / diluted weighted shares. |
| Book value per share | $12.80 | Shareholders' equity / shares outstanding (diluted weighted shares when not reported). |
| Tangible book per share | $12.80 | Tangible book value / shares outstanding. |
| Cash per share | $0.18 | (Cash + short-term investments) / shares outstanding. |
| Payout ratio | 145.1% | Dividends paid / net income, when net income is positive. |
Valuation
| Metric | Value | How it is calculated |
|---|---|---|
| Market cap | $217.9M | Share price x shares outstanding. |
| Enterprise value | $212.7M | Market cap + total debt - cash - short-term investments. |
| P/E | 7.32x | Market cap / net income. Only when net income is positive. |
| P/B | 0.59x | Market cap / shareholders' equity. Only when equity is positive. |
| Price / tangible book | 0.59x | Market cap / tangible book value, when positive. |
| P/OCF | 4.84x | Market cap / cash from operations, when positive. |
| Earnings yield | 13.7% | Net income / market cap (the inverse of P/E). |
| Dividend yield | 19.8% | Dividends paid over the period / market cap. |
| Shareholder yield | 19.8% | (Dividends paid + share buybacks) / market cap. |
| PEG | 0.84x | P/E / EPS growth per year over 3 years (in percent). Only when both are positive. |
Was Stellus Capital Investment Corp profitable in fiscal 2025?
Yes. Net income was $27.0M, a net margin of -.