Stocks CPSH Financial statements
Financial statementsCPS TECHNOLOGIES CORP/DE/ financial statements
Income statement, balance sheet and cash flow statement for the last 10 fiscal years, taken from the XBRL data CPS TECHNOLOGIES CORP/DE/ files with the SEC in its annual reports.
In USD millions, except per-share amounts. Outflows in the cash flow statement are negative.
Income statement
| FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15.4 | 14.6 | 21.6 | 21.5 | 20.9 | 22.4 | 26.6 | 27.6 | 21.1 | 32.6 |
| Cost of revenue | 13.2 | 12.9 | 18.7 | 18.9 | 16.7 | 17.7 | 19.3 | 20.7 | 21.2 | 27.3 |
| Gross profit | 2.16 | 1.66 | 2.91 | 2.54 | 4.17 | 4.79 | 7.3 | 6.83 | -0.12 | 5.29 |
| Research and development | 0.87 | |||||||||
| Selling, general and administrative | 3.34 | 3.61 | 3.81 | 3.14 | 3.26 | 4.28 | 5.07 | 5.13 | 4.26 | 4.85 |
| Operating income | -1.18 | -1.95 | -0.9 | -0.6 | 0.91 | 0.51 | 2.23 | 1.7 | -4.38 | 0.44 |
| Interest expense | 0.01 | 0.01 | 0.01 | |||||||
| Other non-operating income | 0.05 | 0.01 | -0.02 | -0.01 | -0 | 0.64 | 0.03 | 0 | 0 | |
| Pre-tax income | -1.13 | -1.94 | -0.92 | -0.63 | 0.9 | 0.51 | 2.89 | 1.95 | -4.09 | 0.68 |
| Income tax | -0.68 | -0.22 | 2.78 | 0.01 | -0.01 | -2.71 | 0.76 | 0.58 | -0.96 | 0.26 |
| Net income | -0.45 | -1.72 | -3.71 | -0.64 | 0.91 | 3.22 | 2.13 | 1.37 | -3.14 | 0.42 |
| EBITDA | -1.38 | -0.33 | -0.07 | 1.44 | 0.98 | 2.68 | 2.19 | -3.83 | 1.05 | |
| EPS, basic | -0.03 | -0.13 | -0.28 | -0.05 | 0.07 | 0.23 | 0.15 | 0.09 | -0.22 | 0.03 |
| EPS, diluted | -0.03 | -0.13 | -0.28 | -0.05 | 0.07 | 0.22 | 0.15 | 0.09 | -0.22 | 0.03 |
| Shares, basic (weighted) | 13.2 | 13.2 | 13.2 | 13.2 | 13.3 | 14.1 | 14.4 | 14.5 | 14.5 | 15.3 |
| Shares, diluted (weighted) | 13.2 | 13.2 | 13.2 | 13.2 | 13.3 | 14.6 | 14.7 | 14.6 | 14.5 | 15.4 |
Balance sheet
| FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 3.41 | 1.34 | 0.63 | 0.13 | 0.2 | 5.05 | 8.27 | 8.81 | 3.28 | 4.47 |
| Short-term investments | 0 | 1.03 | 8.77 | |||||||
| Receivables | 2.91 | 4.87 | 3.78 | 4.39 | ||||||
| Inventory | 1.97 | 2.11 | 3.19 | 3.1 | 3.71 | 3.91 | 4.88 | 4.58 | 4.33 | 5.6 |
| Other current assets | 0.09 | 0.1 | 0.16 | 0.15 | 0.07 | 0.23 | 0.21 | 0.28 | 0.48 | 0.3 |
| Total current assets | 7.43 | 6.49 | 7.03 | 7.47 | 6.89 | 14.1 | 17.8 | 18.1 | 14.2 | 24.8 |
| Property, plant and equipment | 1.78 | 1.49 | 1.27 | 1.24 | 1.29 | 1.33 | 1.33 | 1.56 | 2 | 2.14 |
| Lease right-of-use assets | 0.17 | 0.03 | 0.59 | 0.47 | 0.33 | 0.19 | 0.34 | |||
| Intangible assets | 0 | 0.02 | ||||||||
| Total assets | 8.32 | 18.8 | 21.7 | 21.6 | 18.9 | 29.5 | ||||
| Accounts payable | 0.66 | 0.95 | 1.68 | 1.44 | 0.91 | 2.1 | 1.84 | 2.54 | 3.05 | 3.36 |
| Accrued liabilities | 0.62 | 0.66 | 0.98 | 0.82 | 0.8 | 1.09 | 0.82 | 1.08 | 0.91 | 0.91 |
| Deferred revenue | 0.01 | 1.71 | 2.52 | 0.25 | 0.17 | 0.24 | ||||
| Short-term debt | 0.15 | 0.03 | ||||||||
| Total current liabilities | 1.29 | 1.7 | 2.66 | 3.67 | 1.81 | 5.1 | 5.38 | 4.07 | 4.31 | 4.67 |
| Long-term debt | 0.02 | 0.15 | 0.1 | 0.05 | 0.01 | 0 | ||||
| Lease liabilities | 0 | 0 | 0.43 | 0.31 | 0.17 | 0.03 | 0.17 | |||
| Total liabilities | 1.29 | 1.7 | 2.66 | 3.69 | 1.96 | 5.63 | 5.97 | 4.28 | 4.36 | 4.88 |
| Total debt | 0.17 | 0.03 | 0.1 | 0.05 | 0.01 | |||||
| Paid-in capital | 35.5 | 35.7 | 36 | 36.1 | 36.7 | 39.3 | 39.7 | 40.2 | 40.6 | 50.3 |
| Retained earnings | -24.3 | -26 | -29.7 | -30.4 | -29.5 | -26.3 | -24.1 | -22.8 | -25.9 | -25.5 |
| Treasury stock | -0.52 | -0.52 | -0.52 | -0.52 | -1 | -0 | -0.04 | -0.25 | -0.34 | -0.37 |
| Other comprehensive income | 0 | 0.02 | 0 | |||||||
| Shareholders' equity | 10.8 | 9.32 | 5.84 | 5.33 | 6.36 | 13.2 | 15.7 | 17.3 | 14.5 | 24.6 |
| Total equity | 10.8 | 9.32 | 5.84 | 5.33 | 6.36 | 13.2 | 15.7 | 17.3 | 14.5 | 24.6 |
| Total liabilities and equity | 12 | 11 | 8.49 | 9.02 | 8.32 | 18.8 | 21.7 | 21.6 | 18.9 | 29.5 |
| Shares outstanding | 13.2 | 13.2 | 13.2 | 13.2 | 13.3 | 14.4 | 14.5 | 14.5 | 14.5 | 18 |
Cash flow statement
| FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net income | -0.45 | -1.72 | 3.71 | -0.64 | 0.91 | 3.22 | 2.13 | 1.37 | -3.14 | 0.42 |
| Depreciation and amortization | 0.57 | 0.57 | 0.53 | 0.53 | 0.47 | 0.45 | 0.49 | 0.55 | 0.6 | |
| Stock-based compensation | 0.19 | 0.29 | 0.22 | 0.13 | 0.12 | 0.17 | 0.25 | 0.2 | 0.31 | 0.27 |
| Deferred income tax | -0.68 | -0.22 | 2.78 | 0.01 | 0.5 | -0.96 | ||||
| Change in receivables | -1.61 | 0.98 | -0.11 | -1.03 | 1.17 | -1.96 | 1.09 | -0.61 | ||
| Change in inventory | -0.66 | -0.14 | -1.08 | 0.09 | -0.61 | -0.2 | -0.96 | 0.29 | 0.25 | -1.27 |
| Change in payables | -0.96 | 0.28 | 0.73 | -0.24 | -0.53 | 1.19 | -0.26 | 0.7 | 0.52 | 0.31 |
| Cash from operations | 0.6 | -1.79 | -0.37 | -1.26 | 1.67 | 2.01 | 3.55 | 1.27 | -3.48 | 0.24 |
| Capital expenditures | -0.32 | -0.51 | -0.44 | -0.72 | -0.99 | -0.73 | ||||
| Purchases of investments | 0 | -1.02 | -9.04 | |||||||
| Sales and maturities of investments | 0 | 1.3 | ||||||||
| Cash from investing | -0.61 | -0.27 | -0.34 | -0.48 | -0.31 | -0.51 | -0.44 | -0.72 | -2.01 | -8.5 |
| Stock issued | 0.01 | 0 | 3.41 | 0 | 0.04 | 0 | 9.45 | |||
| Share buybacks | -0.01 | |||||||||
| Cash from financing | 0 | 1.25 | -1.29 | 3.36 | 0.1 | -0 | -0.05 | 9.44 | ||
| Net change in cash | -0 | -2.07 | -0.71 | -0.49 | 0.06 | 4.86 | 3.22 | 0.55 | -5.53 | 1.19 |
| Free cash flow | 1.34 | 1.49 | 3.11 | 0.55 | -4.47 | -0.49 | ||||
| Interest paid | 0.03 | 0.04 | 0.1 | 0.04 | 0.01 | 0.01 | 0 | 0 | ||
| Income taxes paid | 0 | 0 | 0 | -0.07 | -0.01 | 0 | 0 | 0.11 | 0 | 0 |
Key metrics
Profitability
| Metric | Value | How it is calculated |
|---|---|---|
| Gross margin | 14.1% | Gross profit / revenue. |
| Operating margin | -1.9% | Operating income / revenue. |
| EBITDA margin | -0.0% | EBITDA (operating income + depreciation and amortization) / revenue. |
| Pre-tax margin | -0.4% | Pre-tax income / revenue. |
| Net margin | -0.1% | Net income / revenue. |
| FCF margin | -8.6% | Free cash flow (cash from operations - capital expenditures) / revenue. |
| Operating cash flow margin | -5.2% | Cash from operations / revenue. |
| Return on equity (ROE) | -0.1% | Net income / average shareholders' equity (opening and closing). Not shown when equity is negative. |
| Return on assets (ROA) | -0.1% | Net income / average total assets. |
| Return on invested capital (ROIC) | -2.6% | Approximation: operating income x (1 - tax rate) / average (total debt + equity - cash). Tax rate is the effective rate when between 0% and 50%, else 21%. |
| SG&A / revenue | 16.0% | Selling, general and administrative expense / revenue. |
| Stock-based pay / revenue | 1.0% | Stock-based compensation (from the cash flow statement) / revenue. |
| Capex / revenue | 3.4% | Capital expenditures / revenue. |
| D&A / revenue | 1.8% | Depreciation and amortization / revenue. |
Growth
| Metric | Value | How it is calculated |
|---|---|---|
| Revenue growth, 1y | 54.3% | Revenue vs the same period a year earlier. Only from a positive base. |
| Revenue CAGR, 3y | 7.0% | Compound annual growth of revenue over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Revenue CAGR, 5y | 9.3% | Compound annual growth of revenue over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Gross profit CAGR, 3y | -10.2% | Compound annual growth of gross profit over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Gross profit CAGR, 5y | 4.9% | Compound annual growth of gross profit over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Operating income CAGR, 3y | -41.6% | Compound annual growth of operating income over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Operating income CAGR, 5y | -13.5% | Compound annual growth of operating income over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| EBITDA CAGR, 3y | -26.9% | Compound annual growth of ebitda over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| EBITDA CAGR, 5y | -6.3% | Compound annual growth of ebitda over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Net income CAGR, 3y | -41.8% | Compound annual growth of net income over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Net income CAGR, 5y | -14.3% | Compound annual growth of net income over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| EPS CAGR, 3y | -41.5% | Compound annual growth of eps over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| EPS CAGR, 5y | -15.6% | Compound annual growth of eps over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Operating cash flow CAGR, 3y | -59.1% | Compound annual growth of operating cash flow over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Operating cash flow CAGR, 5y | -31.9% | Compound annual growth of operating cash flow over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Book value growth, 1y | 69.8% | Book value vs the same period a year earlier. Only from a positive base. |
| Book value CAGR, 3y | 16.2% | Compound annual growth of book value over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Book value CAGR, 5y | 31.1% | Compound annual growth of book value over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Total assets growth, 1y | 56.3% | Total assets vs the same period a year earlier. Only from a positive base. |
| Total assets CAGR, 3y | 10.8% | Compound annual growth of total assets over 3 fiscal years: (end / start)^(1/3) - 1. Only when both values are positive. |
| Total assets CAGR, 5y | 28.8% | Compound annual growth of total assets over 5 fiscal years: (end / start)^(1/5) - 1. Only when both values are positive. |
| Share count change, 1y | 6.0% | Change in diluted weighted shares vs a year earlier. Negative means buybacks shrank the share count; positive means dilution. |
| Share count change per year, 3y | 1.6% | Change in diluted weighted shares, per year over 3 years. Negative means buybacks shrank the share count; positive means dilution. |
| Share count change per year, 5y | 2.9% | Change in diluted weighted shares, per year over 5 years. Negative means buybacks shrank the share count; positive means dilution. |
Balance sheet health
| Metric | Value | How it is calculated |
|---|---|---|
| Current ratio | 7.14x | Current assets / current liabilities. |
| Quick ratio | 4.12x | (Cash + short-term investments + receivables) / current liabilities. |
| Cash ratio | 4.12x | (Cash + short-term investments) / current liabilities. |
| Liabilities / assets | 12.4% | Total liabilities / total assets. |
| Working capital | $28.5M | Current assets - current liabilities. |
| Goodwill and intangibles / assets | 0.1% | (Goodwill + intangible assets) / total assets. |
| Tangible book value | $33.6M | Shareholders' equity - goodwill - intangible assets. |
Efficiency
| Metric | Value | How it is calculated |
|---|---|---|
| Asset turnover | 0.84x | Revenue / average total assets. |
| Fixed asset turnover | 13.1x | Revenue / average property, plant and equipment. |
| Inventory turnover | 3.21x | Cost of revenue / average inventory. |
| Days inventory | 114 days | 365 x average inventory / cost of revenue. |
| Days payables | 46 days | 365 x average accounts payable / cost of revenue. |
Per share
| Metric | Value | How it is calculated |
|---|---|---|
| EPS, diluted | -$0.00 | Net income per diluted share, as reported (split-adjusted). Over the last twelve months: the four quarters summed, or net income / latest diluted shares when a quarter has no reported EPS. |
| Revenue per share | $1.72 | Revenue / diluted weighted shares. |
| FCF per share | -$0.15 | Free cash flow / diluted weighted shares. |
| Operating cash flow per share | -$0.09 | Cash from operations / diluted weighted shares. |
| Book value per share | $1.74 | Shareholders' equity / shares outstanding (diluted weighted shares when not reported). |
| Tangible book per share | $1.73 | Tangible book value / shares outstanding. |
| Cash per share | $0.99 | (Cash + short-term investments) / shares outstanding. |
Valuation
| Metric | Value | How it is calculated |
|---|---|---|
| Market cap | $74.6M | Share price x shares outstanding. |
| Enterprise value | $55.5M | Market cap + total debt - cash - short-term investments. |
| P/S | 2.31x | Market cap / revenue. |
| P/B | 2.22x | Market cap / shareholders' equity. Only when equity is positive. |
| Price / tangible book | 2.22x | Market cap / tangible book value, when positive. |
| EV/Sales | 1.72x | Enterprise value / revenue. |
| FCF yield | -3.7% | Free cash flow / market cap. |
| Earnings yield | -0.0% | Net income / market cap (the inverse of P/E). |
What was CPS TECHNOLOGIES CORP/DE/'s revenue in fiscal 2025?
CPS TECHNOLOGIES CORP/DE/ reported revenue of $32.6M for fiscal 2025, 54.3% higher than the year before.
Was CPS TECHNOLOGIES CORP/DE/ profitable in fiscal 2025?
Yes. Net income was $420.4K, a net margin of 1.3%.
How much free cash flow did CPS TECHNOLOGIES CORP/DE/ generate in fiscal 2025?
Cash from operations of $243.6K minus capital expenditures of $730.7K left free cash flow of -$487.0K.