Scienjoy Holding Corp (SJ) earnings
Quarterly results of Scienjoy Holding Corp as filed with the SEC: revenue, net income and earnings per share for each of the last 6 quarters, the latest results release and when the next one is expected.
Latest quarter: Q1 FY2020
In Q1 FY2020 (ended March 31, 2020) Scienjoy Holding Corp reported revenue of - and a net loss of $103.2K.
Diluted earnings per share were -$0.11.
Quarter by quarter
| Quarter | Revenue | vs year ago | Net income | EPS |
|---|---|---|---|---|
| Q1 FY2020 | - | - | -$103.2K | -$0.11 |
| Q4 FY2019 | - | - | -$116.2K | - |
| Q3 FY2019 | - | - | $109.5K | -$0.06 |
| Q2 FY2019 | - | - | $127.1K | -$0.08 |
| Q1 FY2019 | - | - | $31K | -$0.07 |
| Q3 FY2019 | - | - | -$32.3K | -$0.03 |
Get an email when SJ reports
Follow SJ and we email you its next results the day they are filed, with the numbers explained.