Ellington Credit Co (EARN) earnings
Quarterly results of Ellington Credit Co as filed with the SEC: revenue, net income and earnings per share for each of the last 8 quarters, the latest results release and when the next one is expected.
Latest quarter: Q1 FY2025
In Q1 FY2025 (ended March 31, 2025) Ellington Credit Co reported revenue of - and a net loss of $7.9M.
Diluted earnings per share were -$0.23.
Quarter by quarter
| Quarter | Revenue | vs year ago | Net income | EPS |
|---|---|---|---|---|
| Q1 FY2025 | - | - | -$7.9M | -$0.23 |
| Q4 FY2024 | - | - | -$2M | - |
| Q3 FY2024 | - | - | $5.4M | $0.21 |
| Q2 FY2024 | - | - | -$815K | -$0.04 |
| Q1 FY2024 | - | - | $4M | $0.20 |
| Q4 FY2023 | - | - | $12.4M | - |
| Q3 FY2023 | - | - | -$11.4M | -$0.75 |
| Q1 FY2023 | - | - | $1.2M | $0.09 |
Results filings
Get an email when EARN reports
Follow EARN and we email you its next results the day they are filed, with the numbers explained.