AXIA Energia S.A. (AXIA)
AXIA Energia S.A. reported revenue of R$40.2B in fiscal 2024, up 8.1% from a year earlier. Net income was R$10.4B, a net margin of 25.8%. Operating cash flow minus capital spending left R$9.3B of free cash flow in fiscal 2024. At December 31, 2024 it held R$26.6B in cash against R$75.6B of debt.
What AXIA Energia S.A. does
AXIA Energia S.A. is registered with the SEC under industry code SIC 4911 (Electric Services). Its shares trade on NYSE under the ticker AXIA.
Revenue and profit by year
Key figures
| Fiscal year | Revenue | Net income | Diluted EPS | Free cash flow |
|---|---|---|---|---|
| 2024 | R$40.2B | R$10.4B | n/a | R$9.3B |
| 2023 | R$37.2B | R$4.5B | n/a | R$4.4B |
| 2022 | R$34.1B | R$3.6B | n/a | R$3.6B |
| 2021 | R$34.6B | R$5.6B | n/a | R$5.9B |
| 2020 | R$25.4B | R$6.3B | n/a | R$4.2B |
| 2019 | R$29B | R$11.2B | n/a | -R$1.2B |
Full financial statements: income, balance sheet and cash flow
Where AXIA ranks in Utilities
Dividends
It paid out R$1.3B in cash dividends, 13% of its net income.
| Fiscal year | Per share | Paid out | Of profit |
|---|---|---|---|
| 2024 | n/a | R$1.3B | 13% |
| 2023 | n/a | R$864.2M | 19% |
| 2022 | n/a | R$1.5B | 41% |
| 2021 | n/a | R$3.7B | 66% |
| 2018 | n/a | R$1.3B | 9% |
Latest SEC filings
What AXIA Energia S.A. has filed recently, newest first. Each links to the original document on SEC EDGAR.
- September 4, 2026Form F-6 POS filing F-6 POS
- September 4, 2026Form F-6 POS filing F-6 POS
- August 7, 2026
- August 7, 2026
- August 7, 2026
- August 7, 2026Form 15F-12B filing 15F-12B
- August 7, 2026
- August 7, 2026
- August 6, 2026
- August 6, 2026
Insider trades
What the people running AXIA Energia S.A. did with its shares, from the Form 4 filings they must send the SEC within two business days.
Insiders bought $960.1K worth of shares on the open market in the last 90 days and sold none.
| Date | Insider | What | Shares | Value |
|---|---|---|---|---|
| September 21, 2026 | Batista de Lima Filho PedroDirector | Boughtindirect | 51,700 | $545.4K |
| September 21, 2026 | Batista de Lima Filho PedroDirector | Boughtindirect | 11,500 | $121.3K |
| September 21, 2026 | Batista de Lima Filho PedroDirector | Boughtindirect | 300 | $3.2K |
| September 21, 2026 | Batista de Lima Filho PedroDirector | Boughtindirect | 400 | $4.2K |
| September 21, 2026 | Batista de Lima Filho PedroDirector | Boughtindirect | 16,900 | $178.3K |
| September 21, 2026 | Batista de Lima Filho PedroDirector | Boughtindirect | 10,200 | $107.6K |
| September 16, 2026 | de Bittencourt Marinho Gisomar FranciscoSee Remarks* | Received as pay | 224 | - |
| September 16, 2026 | Abdalla Filho Jose JoaoDirector | Received as payindirect | 719,654 | - |
| September 16, 2026 | Abdalla Filho Jose JoaoDirector | Received as payindirect | 3,954,666 | - |
| September 16, 2026 | de Souza Monteiro IvanSee Remarks* | Received as pay | 9,304 | - |
| September 16, 2026 | de Meirelles Wolff Elio GilSee Remarks* | Received as pay | 625 | - |
| September 16, 2026 | Batista de Lima Filho PedroDirector | Received as payindirect | 925,503 | - |
| September 16, 2026 | Batista de Lima Filho PedroDirector | Received as payindirect | 335,039 | - |
| September 16, 2026 | de Siqueira Freitas MarceloSee Remarks* | Received as pay | 851 | - |
Who owns AXIA
Three views from three kinds of SEC filings, each with its own date. They overlap and are not added up.
5% holders
Largest institutional holders
Insiders
6 insiders reported holding 107,510,649 shares in total, about $1.1B at the last price.
| Holder | Shares |
|---|---|
| Abdalla Filho Jose JoaoDirector | 101,984,046101,984,046 held indirectly |
| Batista de Lima Filho PedroDirector | 5,002,2845,002,284 held indirectly |
| de Souza Monteiro IvanSee Remarks* | 397,792 |
| de Meirelles Wolff Elio GilSee Remarks* | 85,456 |
| de Siqueira Freitas MarceloSee Remarks* | 36,096 |
| de Bittencourt Marinho Gisomar FranciscoSee Remarks* | 4,975 |
Questions about AXIA
What does AXIA Energia S.A. do?
AXIA Energia S.A. is registered with the SEC under industry code SIC 4911 (Electric Services). Its shares trade on NYSE under the ticker AXIA.
Is AXIA Energia S.A. profitable?
Yes. In fiscal 2024 it reported net income of R$10.4B on revenue of R$40.2B, a net margin of 25.8%.
How much revenue does AXIA Energia S.A. make?
In fiscal 2024 AXIA Energia S.A. reported revenue of R$40.2B. That is 8.1% more than a year earlier.
When did AXIA Energia S.A. last report?
Its newest filing of any kind is the insider trade from September 23, 2026.
Similar companies
Compare AXIA with
Follow AXIA
Get an email when AXIA Energia S.A. files with the SEC: results, executive changes, material agreements and annual reports.
Follow AXIA: get an email when it filesWhere the numbers come from
Financial figures are the values AXIA Energia S.A. tagged in its own SEC filings (XBRL), taken from the latest filing for each period, so restatements replace older figures. Revenue, profit and cash flow are for full fiscal years unless marked as the last twelve months, which is the sum of the four most recent quarters. Where a company reports only the full year, the fourth quarter is the year minus the first three.
Prices are delayed end-of-day market data in the listing currency, and market cap moves with the price. P/E is shown only when earnings per share are positive. Nothing here is investment advice.