High Wire Networks, Inc. (HWNI) earnings
Quarterly results of High Wire Networks, Inc. as filed with the SEC: revenue, net income and earnings per share for each of the last 8 quarters, the latest results release and when the next one is expected.
Latest quarter: Q3 FY2025
In Q3 FY2025 (ended September 30, 2025) High Wire Networks, Inc. reported revenue of - and a net loss of $880K.
Diluted earnings per share were -$0.79.
Quarter by quarter
| Quarter | Revenue | vs year ago | Net income | EPS |
|---|---|---|---|---|
| Q3 FY2025 | - | - | -$880K | -$0.79 |
| Q2 FY2025 | $2.3M | +16.5% | -$1.9M | -$1.83 |
| Q1 FY2025 | $2.2M | +5.3% | -$2.6M | -$2.62 |
| Q4 FY2024 | $2.3M | -52.2% | -$2.4M | - |
| Q3 FY2024 | $2.1M | - | -$1.7M | -$1.73 |
| Q2 FY2024 | $1.9M | - | $4.1M | $3.77 |
| Q1 FY2024 | $2.1M | - | -$414.4K | -$0.43 |
| Q4 FY2023 | $4.9M | - | -$7M | - |
Results filings
- Quarterly report 10-Q
- Quarterly report 10-Q
- Quarterly report 10-Q
Get an email when HWNI reports
Follow HWNI and we email you its next results the day they are filed, with the numbers explained.