Cryptocurrency Prices
Top 100 cryptocurrencies by market cap. Real-time prices, changes, and market data.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | ![]() BitcoinBTC | $72,262.00 | +1.5% |
| 2 | ![]() EthereumETH | $2,219.34 | +1.8% |
| 3 | ![]() TetherUSDT | $1.00 | +0.0% |
| 4 | ![]() XRPXRP | $1.34 | +0.9% |
| 5 | BNBBNB | $602.92 | -0.0% |
| 6 | ![]() USDCUSDC | $0.9999 | -0.0% |
| 7 | ![]() SolanaSOL | $84.13 | +2.3% |
| 8 | ![]() TRONTRX | $0.3182 | -0.1% |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.03 | +0.1% |
| 10 | ![]() DogecoinDOGE | $0.0928 | +1.3% |
| 11 | ![]() USDSUSDS | $0.9998 | -0.0% |
| 12 | ![]() WhiteBIT CoinWBT | $52.63 | -0.3% |
| 13 | ![]() HyperliquidHYPE | $41.21 | +5.5% |
| 14 | ![]() CardanoADA | $0.2525 | +0.7% |
| 15 | ![]() LEO TokenLEO | $10.12 | -0.0% |
| 16 | ![]() Bitcoin CashBCH | $442.51 | +0.4% |
| 17 | ![]() ChainlinkLINK | $9.01 | +2.5% |
| 18 | ![]() MoneroXMR | $343.62 | +4.1% |
| 19 | ![]() ZcashZEC | $379.52 | +21.4% |
| 20 | ![]() Ethena USDeUSDE | $0.9995 | -0.1% |
| 21 | ![]() CantonCC | $0.1515 | +3.4% |
| 22 | ![]() StellarXLM | $0.1541 | +0.1% |
| 23 | ![]() MemeCoreM | $2.58 | -2.1% |
| 24 | ![]() DaiDAI | $0.9984 | -0.1% |
| 25 | ![]() LitecoinLTC | $54.94 | +1.8% |
| 26 | ![]() USD1USD1 | $0.9994 | -0.0% |
| 27 | ![]() AvalancheAVAX | $9.37 | +2.9% |
| 28 | ![]() PayPal USDPYUSD | $0.9999 | -0.0% |
| 29 | ![]() HederaHBAR | $0.0884 | +0.1% |
| 30 | ![]() RainRAIN | $0.007999 | +0.3% |
| 31 | ![]() SuiSUI | $0.9368 | +3.0% |
| 32 | ![]() Shiba InuSHIB | $0.000006 | +1.1% |
| 33 | ![]() ToncoinTON | $1.29 | +5.2% |
| 34 | ![]() CronosCRO | $0.0695 | -0.2% |
| 35 | ![]() Circle USYCUSYC | $1.12 | +0.0% |
| 36 | ![]() Tether GoldXAUT | $4,743.97 | +0.5% |
| 37 | ![]() World Liberty FinancialWLFI | $0.0803 | -14.2% |
| 38 | ![]() BittensorTAO | $261.42 | -19.7% |
| 39 | ![]() PAX GoldPAXG | $4,754.53 | +0.5% |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.0% |
| 41 | ![]() MantleMNT | $0.6685 | +1.6% |
| 42 | ![]() PolkadotDOT | $1.30 | +4.0% |
| 43 | ![]() Global DollarUSDG | $1.00 | +0.0% |
| 44 | ![]() UniswapUNI | $3.14 | +1.7% |
| 45 | ![]() SkySKY | $0.0778 | +2.7% |
| 46 | ![]() Falcon USDUSDF | $0.9979 | +0.0% |
| 47 | ![]() OKBOKB | $84.25 | +1.3% |
| 48 | ![]() NEAR ProtocolNEAR | $1.36 | +1.7% |
| 49 | ![]() Pi NetworkPI | $0.1675 | -0.2% |
| 50 | ![]() AsterASTER | $0.6638 | +0.2% |
| 51 | ![]() HTX DAOHTX | $0.000002 | +0.8% |
| 52 | ![]() USDDUSDD | $1.00 | +0.0% |
| 53 | ![]() PepePEPE | $0.000004 | +1.5% |
| 54 | ![]() Internet ComputerICP | $2.52 | +0.7% |
| 55 | ![]() Ripple USDRLUSD | $1.00 | +0.0% |
| 56 | ![]() AaveAAVE | $90.50 | +0.6% |
| 57 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | +0.0% |
| 58 | ![]() Bitget TokenBGB | $1.92 | -0.4% |
| 59 | ![]() Ethereum ClassicETC | $8.49 | +1.0% |
| 60 | ![]() BFUSDBFUSD | $0.9998 | +0.0% |
| 61 | ![]() Ondo US Dollar YieldUSDY | $1.12 | -0.6% |
| 62 | ![]() OndoONDO | $0.2548 | +0.8% |
| 63 | ![]() KuCoinKCS | $8.45 | +1.2% |
| 64 | ![]() GateGT | $6.58 | +1.8% |
| 65 | ![]() QuantQNT | $76.23 | +4.9% |
| 66 | ![]() Pump.funPUMP | $0.001860 | +5.4% |
| 67 | ![]() RenderRENDER | $2.03 | -1.2% |
| 68 | MorphoMORPHO | $1.87 | +6.1% |
| 69 | ![]() AlgorandALGO | $0.1098 | -1.4% |
| 70 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.23 | +0.3% |
| 71 | ![]() Cosmos HubATOM | $1.83 | +2.7% |
| 72 | ![]() POL (ex-MATIC)POL | $0.0852 | -1.5% |
| 73 | KaspaKAS | $0.0327 | +2.2% |
| 74 | ![]() NEXONEXO | $0.8859 | +0.1% |
| 75 | ![]() WorldcoinWLD | $0.2686 | +3.2% |
| 76 | ![]() USDtbUSDTB | $0.9999 | -0.1% |
| 77 | ![]() EthenaENA | $0.0950 | +8.9% |
| 78 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.05 | +0.0% |
| 79 | ![]() Blockchain CapitalBCAP | $83.06 | +0.0% |
| 80 | ![]() FilecoinFIL | $0.9025 | +2.4% |
| 81 | ![]() MidnightNIGHT | $0.0407 | -1.4% |
| 82 | ![]() AptosAPT | $0.8406 | +1.6% |
| 83 | ![]() OUSGOUSG | $114.86 | +0.0% |
| 84 | ![]() Official TrumpTRUMP | $2.86 | -4.4% |
| 85 | ![]() ArbitrumARB | $0.1092 | +6.8% |
| 86 | FlareFLR | $0.007567 | +2.2% |
| 87 | Provenance BlockchainHASH | $0.0111 | +7.5% |
| 88 | ![]() BeldexBDX | $0.0799 | -0.4% |
| 89 | XDC NetworkXDC | $0.0310 | -1.0% |
| 90 | ![]() JUSTJST | $0.0695 | +4.1% |
| 91 | ![]() YLDSYLDS | $1.00 | +0.0% |
| 92 | ![]() VeChainVET | $0.007031 | -1.7% |
| 93 | ![]() GHOGHO | $0.9996 | -0.0% |
| 94 | ![]() JupiterJUP | $0.1636 | +3.1% |
| 95 | ![]() StableSTABLE | $0.0260 | +2.6% |
| 96 | ![]() Usual USDUSD0 | $0.9964 | -0.0% |
| 97 | ![]() DashDASH | $43.41 | +34.9% |
| 98 | ![]() Artificial Superintelligence AllianceFET | $0.2346 | -2.3% |
| 99 | ![]() BonkBONK | $0.000006 | +2.0% |
| 100 | ![]() SirenSIREN | $0.7118 | +10.7% |
Want AI-powered analysis for every coin?
Invesaro Pro adds weekly AI insights, cycle tracking, news analysis, and portfolio tools.
Try Invesaro Pro




























































































