Spółki Technologia
Spółki z sektora Technologia
Spółki z sektora Technologia uszeregowane według przychodów w ostatnim zaraportowanym roku obrotowym. Liczba spółek z danymi: 600.
| # | Spółka | Przychody | Marża netto |
|---|---|---|---|
| 1 | AAPLApple Inc. | 416,2 mld USD | 26,9% |
| 2 | GOOGLAlphabet Inc. | 402,8 mld USD | 32,8% |
| 3 | MSFTMicrosoft Corp | 331,8 mld USD | 40,3% |
| 4 | NVDANvidia Corp | 215,9 mld USD | 55,6% |
| 5 | METAMeta Platforms, Inc. | 201 mld USD | 30,1% |
| 6 | DELLDell Technologies Inc. | 113,5 mld USD | 5,2% |
| 7 | TYGOTigo Energy, Inc. | 103,5 mld USD | -0,0% |
| 8 | TSMTaiwan Semiconductor Manufacturing Co Ltd | 88,3 mld USD | 40,0% |
| 9 | IBMInternational Business Machines Corp | 67,5 mld USD | 15,7% |
| 10 | ORCLOracle Corp | 67,4 mld USD | 25,4% |
| 11 | AVGOBroadcom Inc. | 63,9 mld USD | 36,2% |
| 12 | SNXTD Synnex Corp | 62,5 mld USD | 1,3% |
| 13 | HPQHP Inc | 55,3 mld USD | 4,6% |
| 14 | INTCIntel Corp | 52,9 mld USD | -0,5% |
| 15 | INGMIngram Micro Holding Corp | 52,6 mld USD | 0,6% |
| 16 | GEGeneral Electric Co | 45,9 mld USD | 19,0% |
| 17 | QCOMQualcomm Inc | 44,3 mld USD | 12,5% |
| 18 | CRMSalesforce, Inc. | 41,5 mld USD | 18,0% |
| 19 | SMCIPSuper Micro Computer, Inc. | 39,1 mld USD | 5,7% |
| 20 | GEVGE Vernova Inc. | 38,1 mld USD | 12,8% |
| 21 | MUMicron Technology Inc | 37,4 mld USD | 22,8% |
| 22 | AMDAdvanced Micro Devices Inc | 34,6 mld USD | 12,5% |
| 23 | HPEHewlett Packard Enterprise Co | 34,3 mld USD | 0,2% |
| 24 | ARWArrow Electronics, Inc. | 30,9 mld USD | 1,9% |
| 25 | JBLJabil Inc | 29,8 mld USD | 2,2% |
| 26 | AMATApplied Materials Inc | 28,4 mld USD | 24,7% |
| 27 | FLEXFlex Ltd. | 27,9 mld USD | 3,2% |
| 28 | AVTAvnet Inc | 27,6 mld USD | 1,2% |
| 29 | ETNEaton Corp plc | 27,4 mld USD | 14,9% |
| 30 | ADBEAdobe Inc. | 23,8 mld USD | 30,0% |
| 31 | LRCXLam Research Corp | 23,2 mld USD | 31,3% |
| 32 | APHAmphenol Corp | 23,1 mld USD | 18,5% |
| 33 | ADPAutomatic Data Processing Inc | 21,9 mld USD | 20,1% |
| 34 | INTUIntuit Inc. | 21,4 mld USD | 21,3% |
| 35 | CTSHCognizant Technology Solutions Corp | 21,1 mld USD | 10,6% |
| 36 | ASXASE Technology Holding Co., Ltd. | 20,6 mld USD | 6,2% |
| 37 | SNDKSandisk Corp | 20,2 mld USD | 56,5% |
| 38 | INFYInfosys Ltd | 19,3 mld USD | 16,4% |
| 39 | PAGSPagSeguro Digital Ltd. | 18,8 mld R$ | 11,3% |
| 40 | EMREmerson Electric Co | 18 mld USD | 12,7% |
| 41 | TXNTexas Instruments Inc | 17,7 mld USD | 28,3% |
| 42 | TELTE Connectivity plc | 17,3 mld USD | 10,7% |
| 43 | LPLLG Display Co., Ltd. | 17,2 mld USD | 5,5% |
| 44 | LDOSLeidos Holdings, Inc. | 17,2 mld USD | 8,4% |
| 45 | FLUTFlutter Entertainment plc | 16,4 mld USD | -1,9% |
| 46 | KDKyndryl Holdings, Inc. | 15,1 mld USD | 1,3% |
| 47 | OTISOtis Worldwide Corp | 14,4 mld USD | 9,6% |
| 48 | KLACKla Corp | 13,6 mld USD | 35,6% |
| 49 | NOWServiceNow, Inc. | 13,3 mld USD | 13,2% |
| 50 | WDCWestern Digital Corp | 12,9 mld USD | 72,9% |
Liderzy sektora Technologia
Wśród spółek z sektora, które miały co najmniej 100 mln USD przychodów w ostatnim roku obrotowym.